Timberlea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Brett Drive 5 3 1,796 $920,000 $512 100 days
105 Lindstrom Crescent 4 3 1,888 $824,900 $436 6 days
169 Lindstrom Crescent 6 4 2,674 $799,000 $298 14 days
164 Wild Rose Street 6 5 2,411 $754,900 $313 88 days
187 Rattlepan Creek Crescent 4 4 2,288 $729,900 $319 56 days
180 Mountain Avens Crescent 5 3 1,847 $629,900 $341 42 days
209 Laffont Bay 7 3 1,550 $619,900 $399 31 days
248 Hawthorn Way 6 4 1,926 $619,000 $321 40 days
153 Trillium Road 5 4 1,813 $614,888 $339 54 days
249 Fox Crescent 5 3 1,245 $579,900 $465 18 days
Average: 4.0 3.0 1,419 $409,379 $285 51 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Fisher Crescent 5 4 1,734 $610,000 $351 23 days
100 Philpott Bay 6 4 1,448 $560,000 $386 28 days
181 Coyote Crescent 5 3 1,185 $549,900 $464 40 days
193 Blanchett Road 5 3 1,421 $509,999 $358 13 days
189 Walnut Crescent 3 3 1,544 $495,000 $320 22 days
112 Saline Creek Way 4 4 1,570 $478,888 $305 53 days
102 Lanauze Street 5 4 1,446 $469,900 $324 109 days
369 Diefenbaker Drive 4 3 1,243 $439,900 $353 7 days
123 Cottonwood Creek Way 5 4 1,625 $414,900 $255 138 days
128 Hawthorn Way 5 3 1,120 $409,900 $365 53 days
Average: 4.0 3.2 1,435 $383,908 $276 54 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .