Beacon Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Beaveridge Close 6 5 2,609 $929,900 $356 21 days
58 Bardwell Way 5 4 2,200 $769,900 $349 35 days
141 Beaverglen Close 4 4 2,251 $765,000 $339 96 days
165 Beaconwood Place 4 3 1,384 $674,900 $487 39 days
148 Beaconwood Place 5 3 1,397 $659,900 $472 56 days
125 Beardsley Crescent 4 4 1,656 $639,900 $386 166 days
35 Bowman Circle 5 3 1,346 $619,900 $460 137 days
25 Beacon Hill Drive 3 3 1,364 $449,900 $329 60 days
5 Beacon Hill Drive 3 2 1,172 $439,900 $375 60 days
92 Bowman Circle 3 3 1,105 $343,000 $310 25 days
Average: 3.5 2.6 1,363 $448,812 $340 87 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Beaconview Place 3 3 1,561 $778,500 $498 185 days
212 Beacon Hill Drive N/A N/A N/A $114,900 Unknown 51 days
Average: 3.0 3.0 1,561 $446,700 $498 118 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .